-
-
-
Injector Dynamics
Injector Dynamics ID1750-XDS Fuel Injectors for 2017+ Ford Raptor 3.5L EcoBoost
$1,995.84 -
Injector Dynamics
Injector Dynamics ID1750-XDS Fuel Injectors for 2003-2007 Dodge Viper & Ram SRT-10
$3,349.50 -
Injector Dynamics
Injector Dynamics ID1750-XDS Fuel Injectors for Ford Mustang GT 1988-2010, Cobra & SVT Lightning
$2,679.60 -
Injector Dynamics
Injector Dynamics ID1750-XDS Fuel Injectors for 2008+ Dodge Viper 8.4L V10
$3,349.50 -
Injector Dynamics
Injector Dynamics ID1750-XDS Fuel Injectors for Whipple Supercharged Coyote 2011+
$2,679.60 -
Injector Dynamics
Injector Dynamics ID1750-XDS Fuel Injectors for 6.2L Hellcat, Trackhawk & Demon HEMI
$2,679.60 -
Injector Dynamics
Injector Dynamics ID1750-XDS Fuel Injectors for Dodge Neon SRT-4 & Caliber SRT-4
$1,339.80 -
Injector Dynamics
Injector Dynamics ID2600-XDS Fuel Injectors for 2007-2014 Ford Mustang Shelby GT500
$3,187.80 -
-
Injector Dynamics
Injector Dynamics ID1750-XDS Fuel Injectors for Dodge SRT-8 6.1L & 6.4L HEMI
$2,679.60
Injector Dynamics Fuel Injectors at N2 Speed
Injector Dynamics builds high-flow performance fuel injectors in partnership with Bosch Motorsport. Every part number is flow tested in house on NIST-traceable equipment to SAE J1832 standards, with pressure capability from 1 bar to 10 bar and compatibility with pump gas, E85 and methanol. N2 Speed stocks the fitments our customers actually run: GM LS1 / LS6 sets and 2015-2023 Dodge 6.2L HEMI Charger sets, backed by our in-house remote tuning so the calibration matches the hardware.
Injector Dynamics Range and Fitments
| Injector | Part # | Nominal flow | Fitment | Price |
|---|---|---|---|---|
| ID1050X for 2003-2007 Dodge Viper & Ram SRT-10 | 1050.60.14.14.10 | 1050 cc/min | 2003-2007 Dodge Viper & Ram SRT-10 | $1,501.50 |
| ID1300-XDS for 2003-2007 Dodge Viper & Ram SRT-10 | 1300.60.14.14.10 | 1340 cc/min | 2003-2007 Dodge Viper & Ram SRT-10 | $2,598.75 |
| ID1750-XDS for 2003-2007 Dodge Viper & Ram SRT-10 | 1750.60.14.14.10 | 1750 cc/min | 2003-2007 Dodge Viper & Ram SRT-10 | $3,349.50 |
| ID2600-XDS for 2003-2007 Dodge Viper & Ram SRT-10 | 2600.60.14.14.10 | 2600 cc/min | 2003-2007 Dodge Viper & Ram SRT-10 | $3,984.75 |
| ID1050X for 2007-2014 Ford Mustang Shelby GT500 | 1050.48.14.14.8 | 1050 cc/min | 2007-2014 Ford Mustang Shelby GT500 | $1,201.20 |
| ID1300-XDS for 2007-2014 Ford Mustang Shelby GT500 | 1300.48.14.14.8 | 1340 cc/min | 2007-2014 Ford Mustang Shelby GT500 | $2,079.00 |
| ID1750-XDS for 2007-2014 Ford Mustang Shelby GT500 | 1750.48.14.14.8 | 1750 cc/min | 2007-2014 Ford Mustang Shelby GT500 | $2,679.60 |
| ID2600-XDS for 2007-2014 Ford Mustang Shelby GT500 | 2600.48.14.14.8 | 2600 cc/min | 2007-2014 Ford Mustang Shelby GT500 | $3,187.80 |
| ID1300-XDS for 2008+ Dodge Viper 8.4L V10 | 1300.48.14.14B.10 | 1340 cc/min | 2008+ Dodge Viper 8.4L V10 | $2,598.75 |
| ID1750-XDS for 2008+ Dodge Viper 8.4L V10 | 1750.48.14.14B.10 | 1750 cc/min | 2008+ Dodge Viper 8.4L V10 | $3,349.50 |
| ID2600-XDS for 2008+ Dodge Viper 8.4L V10 | 2600.48.14.14B.10 | 2600 cc/min | 2008+ Dodge Viper 8.4L V10 | $3,984.75 |
| ID1050X for 2008-2010 Dodge Viper 8.4L V10 | 1050.48.14.14B.10 | 1050 cc/min | 2008-2010 Dodge Viper 8.4L V10 | $1,501.50 |
| ID1050X for 2011+ Ford Coyote 5.0 | 1050.60.14.14B.8 | 1050 cc/min | 2011+ Ford Coyote 5.0 | $1,247.40 |
| ID1300-XDS for 2011+ Ford Coyote 5.0 | 1300.60.14.14B.8 | 1340 cc/min | 2011+ Ford Coyote 5.0 | $2,125.20 |
| ID1750-XDS for 2011+ Ford Coyote 5.0 | 1750.60.14.14B.8 | 1750 cc/min | 2011+ Ford Coyote 5.0 | $2,725.80 |
| ID2600-XDS for 2011+ Ford Coyote 5.0 | 2600.60.14.14B.8 | 2600 cc/min | 2011+ Ford Coyote 5.0 | $3,234.00 |
| ID1050X for 2013-2017 Dodge Viper 8.4L V10 | 1050.48.14.14V.10 | 1050 cc/min | 2013-2017 Dodge Viper 8.4L V10 | $1,501.50 |
| ID1050-XDS for 2015-2023 6.2L HEMI Charger | 1050.48.14.14.8 | 1050 cc/min | 2015-2023 6.2L HEMI Charger | $1,201.20 |
| ID1300-XDS for 2015-2023 6.2L HEMI Charger | 1300.48.14.14.8 | 1340 cc/min | 2015-2023 6.2L HEMI Charger | $2,079.00 |
| ID2600-XDS for 2015-2023 6.2L HEMI Charger | 2600.48.14.14.8 | 2600 cc/min | 2015-2023 6.2L HEMI Charger | $3,187.80 |
| ID1050X for 2017+ Ford Raptor 3.5L EcoBoost | 1050.34.14.14.6 | 1050 cc/min | 2017+ Ford Raptor 3.5L EcoBoost | $887.04 |
| ID1300-XDS for 2017+ Ford Raptor 3.5L EcoBoost | 1300.34.14.14.6 | 1340 cc/min | 2017+ Ford Raptor 3.5L EcoBoost | $1,545.39 |
| ID1750-XDS for 2017+ Ford Raptor 3.5L EcoBoost | 1750.34.14.14.6 | 1750 cc/min | 2017+ Ford Raptor 3.5L EcoBoost | $1,995.84 |
| ID2600-XDS for 2017+ Ford Raptor 3.5L EcoBoost | 2600.34.14.14.6 | 2600 cc/min | 2017+ Ford Raptor 3.5L EcoBoost | $2,376.99 |
| ID1750-XDS for 6.2L Hellcat, Trackhawk & Demon HEMI | 1750.48.14.14.8 | 1750 cc/min | 6.2L Hellcat, Trackhawk & Demon HEMI | $2,679.60 |
| ID1050X for Dodge Neon SRT-4 & Caliber SRT-4 | 1050.48.14.14.4 | 1050 cc/min | Dodge Neon SRT-4 & Caliber SRT-4 | $600.60 |
| ID1300-XDS for Dodge Neon SRT-4 & Caliber SRT-4 | 1300.48.14.14.4 | 1340 cc/min | Dodge Neon SRT-4 & Caliber SRT-4 | $1,039.50 |
| ID1750-XDS for Dodge Neon SRT-4 & Caliber SRT-4 | 1750.48.14.14.4 | 1750 cc/min | Dodge Neon SRT-4 & Caliber SRT-4 | $1,339.80 |
| ID2600-XDS for Dodge Neon SRT-4 & Caliber SRT-4 | 2600.48.14.14.4 | 2600 cc/min | Dodge Neon SRT-4 & Caliber SRT-4 | $1,593.90 |
| ID1050X for Dodge SRT-8 6.1L & 6.4L HEMI | 1050.48.14.14B.8 | 1050 cc/min | Dodge SRT-8 6.1L & 6.4L HEMI | $1,201.20 |
| ID1300-XDS for Dodge SRT-8 6.1L & 6.4L HEMI | 1300.48.14.14B.8 | 1340 cc/min | Dodge SRT-8 6.1L & 6.4L HEMI | $2,079.00 |
| ID1750-XDS for Dodge SRT-8 6.1L & 6.4L HEMI | 1750.48.14.14B.8 | 1750 cc/min | Dodge SRT-8 6.1L & 6.4L HEMI | $2,679.60 |
| ID2600-XDS for Dodge SRT-8 6.1L & 6.4L HEMI | 2600.48.14.14B.8 | 2600 cc/min | Dodge SRT-8 6.1L & 6.4L HEMI | $3,187.80 |
| ID1050X for Ford Mustang GT 1988-2010, Cobra & SVT Lightning | 1050.60.14.14.8 | 1050 cc/min | Ford Mustang GT 1988-2010, Cobra & SVT Lightning | $1,201.20 |
| ID1300-XDS for Ford Mustang GT 1988-2010, Cobra & SVT Lightning | 1300.60.14.14.8 | 1340 cc/min | Ford Mustang GT 1988-2010, Cobra & SVT Lightning | $2,079.00 |
| ID1750-XDS for Ford Mustang GT 1988-2010, Cobra & SVT Lightning | 1750.60.14.14.8 | 1750 cc/min | Ford Mustang GT 1988-2010, Cobra & SVT Lightning | $2,679.60 |
| ID2600-XDS for Ford Mustang GT 1988-2010, Cobra & SVT Lightning | 2600.60.14.14.8 | 2600 cc/min | Ford Mustang GT 1988-2010, Cobra & SVT Lightning | $3,187.80 |
| ID1050X for GM LS1 | 1050.60.14.14.8 | 1050 cc/min | GM LS1 | $1,201.20 |
| ID1300X for GM LS1 | 1300.60.14.14.8 | 1340 cc/min | GM LS1 | $2,079.00 |
| ID1750X for GM LS1 | 1750.60.14.14.8 | 1750 cc/min | GM LS1 | $2,679.60 |
| ID1050X for GM LS2 | 1050.48.14.15.8 | 1050 cc/min | GM LS2 | $1,201.20 |
| ID1300-XDS for GM LS2 | 1300.48.14.15.8 | 1340 cc/min | GM LS2 | $2,079.00 |
| ID1750-XDS for GM LS2 | 1750.48.14.15.8 | 1750 cc/min | GM LS2 | $2,679.60 |
| ID2600-XDS for GM LS2 | 2600.48.14.15.8 | 2600 cc/min | GM LS2 | $3,187.80 |
| ID1050X for GM LS3, LS7, L76, L92 & L99 | 1050.34.14.15.8 | 1050 cc/min | GM LS3, LS7, L76, L92 & L99 | $1,182.72 |
| ID1300-XDS for GM LS3, LS7, L76, L92 & L99 | 1300.34.14.15.8 | 1340 cc/min | GM LS3, LS7, L76, L92 & L99 | $2,060.52 |
| ID1750-XDS for GM LS3, LS7, L76, L92 & L99 | 1750.34.14.15.8 | 1750 cc/min | GM LS3, LS7, L76, L92 & L99 | $2,661.12 |
| ID2600-XDS for GM LS3, LS7, L76, L92 & L99 | 2600.34.14.15.8 | 2600 cc/min | GM LS3, LS7, L76, L92 & L99 | $3,169.32 |
| Fuel Injectors ID2600XDS for LS1/LS6 | 2600.60.14.14.8 | 2600 cc/min | LS1/LS6 | $3,187.80 |
| ID1050X for Whipple Supercharged Coyote 2011+ | 1050.60.14.14W.8 | 1050 cc/min | Whipple Supercharged Coyote 2011+ | $1,201.20 |
| ID1300-XDS for Whipple Supercharged Coyote 2011+ | 1300.60.14.14W.8 | 1340 cc/min | Whipple Supercharged Coyote 2011+ | $2,079.00 |
| ID1750-XDS for Whipple Supercharged Coyote 2011+ | 1750.60.14.14W.8 | 1750 cc/min | Whipple Supercharged Coyote 2011+ | $2,679.60 |
| ID2600-XDS for Whipple Supercharged Coyote 2011+ | 2600.60.14.14W.8 | 2600 cc/min | Whipple Supercharged Coyote 2011+ | $3,187.80 |
Flow ratings are the manufacturer nominal ratings. All sets require ECU tuning after installation and are sold for motorsport / off-road use.
Injector Dynamics FAQ
Do Injector Dynamics injectors require a tune?
Yes. Larger injectors change fuel delivery, so the ECU has to be recalibrated with the correct injector characterization data after installation. N2 Speed offers remote tuning and bench tuning for GM LS and 2015-2023 6.2L HEMI platforms, so the injectors and the calibration can be handled together.
Which Injector Dynamics injector should I choose?
Match the injector to your power target and fuel. The ID1050X / ID1050-XDS (1065 cc/min) suits most bolt-on and moderate boost builds, the ID1300X / ID1300-XDS (1335 cc/min) covers higher-boost pump-gas and mild E85 setups, the ID1750-XDS / ID1750X (about 1725 cc/min) is for high-horsepower E85 builds, and the ID2600-XDS (2600 cc/min) is aimed at the highest horsepower forced-induction combinations.
Are Injector Dynamics injectors E85 compatible?
Yes. The XDS series uses corrosion-resistant internals and is compatible with E85, methanol and all known hydrocarbon-based fuels.
Do these injectors fit the factory fuel rails?
The EV14-based body used on these injectors is designed to fit a wide range of applications without fuel rail modification on the listed fitments.
What fitments does N2 Speed stock?
N2 Speed stocks Injector Dynamics sets for GM LS1 / LS6 engines and 2015-2023 Dodge 6.2L HEMI Charger applications. If you need another fitment, contact us and we will source it.
Are Injector Dynamics injectors sold as matched sets?
Injector Dynamics tests on NIST-traceable in-house flow equipment to SAE J1832 standards and publishes characterization data for each part number, which is what your tuner loads into the calibration.
Not sure which set fits your build? Contact N2 Speed with your engine, power target and fuel and we will spec the injectors and the tune together.