Subtotal:$0.00
PedalMAX Terrain Drive By Wire Throttle Enhancement Device - Plug and Play w/ 2008-2021 GM Trucks and SUV's -- Includes Control Knob
PedalMAX Terrain Drive By Wire Throttle Enhancement Device - Plug and Play with 2008-2019 GM Trucks and SUV's - Includes Control Knob
- BrandJMS
- Extended information
- EmissionsEmission verification to be determined in ACES, vehicle application data.
- Life Cycle StatusAvailable To Order
- Fitment
- Fitment TypeVehicle Specific
Make | Model | Year | Submodel | Notes |
---|---|---|---|---|
Chevrolet | Silverado 1500 | 2008 | LS | ; |
Chevrolet | Silverado 1500 | 2008 | LT | ; |
Chevrolet | Silverado 1500 | 2008 | LTZ | ; |
Chevrolet | Silverado 1500 | 2008 | WT | ; |
Chevrolet | Silverado 1500 | 2009 | Hybrid | ; |
Chevrolet | Silverado 1500 | 2009 | LS | ; |
Chevrolet | Silverado 1500 | 2009 | LT | ; |
Chevrolet | Silverado 1500 | 2009 | LTZ | ; |
Chevrolet | Silverado 1500 | 2009 | WT | ; |
Chevrolet | Silverado 1500 | 2010 | Hybrid | ; |
Chevrolet | Silverado 1500 | 2010 | LS | ; |
Chevrolet | Silverado 1500 | 2010 | LT | ; |
Chevrolet | Silverado 1500 | 2010 | LTZ | ; |
Chevrolet | Silverado 1500 | 2010 | WT | ; |
Chevrolet | Silverado 1500 | 2010 | XFE | ; |
Chevrolet | Silverado 1500 | 2011 | Hybrid | ; |
Chevrolet | Silverado 1500 | 2011 | LS | ; |
Chevrolet | Silverado 1500 | 2011 | LT | ; |
Chevrolet | Silverado 1500 | 2011 | LTZ | ; |
Chevrolet | Silverado 1500 | 2011 | WT | ; |
Chevrolet | Silverado 1500 | 2011 | XFE | ; |
Chevrolet | Tahoe | 2008 | Hybrid | ; |
Chevrolet | Tahoe | 2008 | LS | ; |
Chevrolet | Tahoe | 2008 | LT | ; |
Chevrolet | Tahoe | 2008 | LTZ | ; |
Chevrolet | Tahoe | 2009 | Hybrid | ; |
Chevrolet | Tahoe | 2009 | LS | ; |
Chevrolet | Tahoe | 2009 | LT | ; |
Chevrolet | Tahoe | 2009 | LTZ | ; |
Chevrolet | Tahoe | 2010 | Hybrid | ; |
Chevrolet | Tahoe | 2010 | LS | ; |
Chevrolet | Tahoe | 2010 | LT | ; |
Chevrolet | Tahoe | 2010 | LTZ | ; |
Chevrolet | Suburban 1500 | 2008 | LS | ; |
Chevrolet | Suburban 1500 | 2008 | LT | ; |
Chevrolet | Suburban 1500 | 2008 | LTZ | ; |
Chevrolet | Suburban 1500 | 2009 | LS | ; |
Chevrolet | Suburban 1500 | 2009 | LT | ; |
Chevrolet | Suburban 1500 | 2009 | LTZ | ; |
GMC | Yukon | 2008 | Denali | ; |
GMC | Yukon | 2008 | Hybrid | ; |
GMC | Yukon | 2008 | SLE | ; |
GMC | Yukon | 2008 | SLT | ; |
GMC | Yukon | 2009 | Denali | ; |
GMC | Yukon | 2009 | Hybrid | ; |
GMC | Yukon | 2009 | SLE | ; |
GMC | Yukon | 2009 | SLT | ; |
GMC | Yukon | 2010 | Denali | ; |
GMC | Yukon | 2010 | Denali Hybrid | ; |
GMC | Yukon | 2010 | Hybrid | ; |
GMC | Yukon | 2010 | SLE | ; |
GMC | Yukon | 2010 | SLT | ; |
GMC | Sierra 1500 | 2008 | Denali | ; |
GMC | Sierra 1500 | 2008 | SL | ; |
GMC | Sierra 1500 | 2008 | SLE | ; |
GMC | Sierra 1500 | 2008 | SLT | ; |
GMC | Sierra 1500 | 2008 | WT | ; |
GMC | Sierra 1500 | 2009 | Denali | ; |
GMC | Sierra 1500 | 2009 | Hybrid | ; |
GMC | Sierra 1500 | 2009 | SL | ; |
GMC | Sierra 1500 | 2009 | SLE | ; |
GMC | Sierra 1500 | 2009 | SLT | ; |
GMC | Sierra 1500 | 2009 | WT | ; |
GMC | Sierra 1500 | 2010 | Denali | ; |
GMC | Sierra 1500 | 2010 | Hybrid | ; |
GMC | Sierra 1500 | 2010 | SL | ; |
GMC | Sierra 1500 | 2010 | SLE | ; |
GMC | Sierra 1500 | 2010 | SLT | ; |
GMC | Sierra 1500 | 2010 | WT | ; |
GMC | Sierra 1500 | 2010 | XFE | ; |
GMC | Sierra 1500 | 2011 | Denali | ; |
GMC | Sierra 1500 | 2011 | Hybrid | ; |
GMC | Sierra 1500 | 2011 | SL | ; |
GMC | Sierra 1500 | 2011 | SLE | ; |
GMC | Sierra 1500 | 2011 | SLT | |
GMC | Sierra 3500 HD | 2008 | SLE | ; |
GMC | Sierra 3500 HD | 2008 | SLT | ; |
GMC | Sierra 3500 HD | 2008 | WT | ; |
GMC | Sierra 3500 HD | 2009 | SLE | ; |
GMC | Sierra 3500 HD | 2009 | SLT | ; |
GMC | Sierra 3500 HD | 2009 | WT | ; |
GMC | Sierra 3500 HD | 2010 | SLE | ; |
GMC | Sierra 3500 HD | 2010 | SLT | ; |
GMC | Sierra 3500 HD | 2010 | WT | ; |
GMC | Sierra 3500 HD | 2011 | Denali | ; |
GMC | Sierra 3500 HD | 2011 | SLE | ; |
GMC | Sierra 3500 HD | 2011 | SLT | ; |
GMC | Sierra 3500 HD | 2011 | WT | ; |
GMC | Sierra 2500 HD | 2008 | SLE | ; |
GMC | Sierra 2500 HD | 2008 | SLT | ; |
GMC | Sierra 2500 HD | 2008 | WT | ; |
GMC | Sierra 2500 HD | 2009 | SLE | ; |
GMC | Sierra 2500 HD | 2009 | SLT | ; |
GMC | Sierra 2500 HD | 2009 | WT | ; |
GMC | Sierra 2500 HD | 2010 | SLE | ; |
GMC | Sierra 2500 HD | 2010 | SLT | ; |
GMC | Sierra 2500 HD | 2010 | WT | ; |
GMC | Sierra 2500 HD | 2011 | Denali | ; |
GMC | Sierra 2500 HD | 2011 | SLE | ; |
GMC | Sierra 2500 HD | 2011 | SLT | ; |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, please Contact Us with your order number and details about the product you would like to return. We will respond quickly with instructions for how to return items from your order.
No returns or refunds on PCM services or remote tuning products.