Subtotal:$0.00
Apollo-6 Brake Caliper
Apollo-6 Brake Caliper; Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape;
- Apollo-4 100 Series
- 2pc Floating
- WARNING CA Proposition 65No
- BrandEBC Brakes
- Extended information
- Life Cycle StatusAvailable To Order
- Fitment
- Fitment TypeVehicle Specific
Make | Model | Year | Submodel | Notes |
---|---|---|---|---|
Ford | Fiesta | 2014 | ST | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; Aspiration: Turbocharged; EngineBase: 1.6 L (97 cid) (1596 cc) L4 Bore: 3.10 in.(79.0mm) Stroke: 3.20 in.(81.4mm); EngineVIN: X; Position: Front Right; |
Ford | Fiesta | 2014 | Titanium | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; Aspiration: Turbocharged; EngineBase: 1.6 L (97 cid) (1596 cc) L4 Bore: 3.10 in.(79.0mm) Stroke: 3.20 in.(81.4mm); EngineVIN: X; Position: Front Right; |
Ford | Fiesta | 2014 | S | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; Aspiration: Turbocharged; EngineBase: 1.6 L (97 cid) (1596 cc) L4 Bore: 3.10 in.(79.0mm) Stroke: 3.20 in.(81.4mm); EngineVIN: X; Position: Front Right; |
Ford | Fiesta | 2014 | SE | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; Aspiration: Turbocharged; EngineBase: 1.6 L (97 cid) (1596 cc) L4 Bore: 3.10 in.(79.0mm) Stroke: 3.20 in.(81.4mm); EngineVIN: X; Position: Front Right; |
Ford | Fiesta | 2015 | ST | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; Aspiration: Turbocharged; EngineBase: 1.6 L (97 cid) (1596 cc) L4 Bore: 3.10 in.(79.0mm) Stroke: 3.20 in.(81.4mm); EngineVIN: X; Position: Front Right; |
Ford | Fiesta | 2015 | Titanium | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; Aspiration: Turbocharged; EngineBase: 1.6 L (97 cid) (1596 cc) L4 Bore: 3.10 in.(79.0mm) Stroke: 3.20 in.(81.4mm); EngineVIN: X; Position: Front Right; |
Ford | Fiesta | 2015 | S | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; Aspiration: Turbocharged; EngineBase: 1.6 L (97 cid) (1596 cc) L4 Bore: 3.10 in.(79.0mm) Stroke: 3.20 in.(81.4mm); EngineVIN: X; Position: Front Right; |
Ford | Fiesta | 2015 | SE | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; Aspiration: Turbocharged; EngineBase: 1.6 L (97 cid) (1596 cc) L4 Bore: 3.10 in.(79.0mm) Stroke: 3.20 in.(81.4mm); EngineVIN: X; Position: Front Right; |
Ford | Fiesta | 2016 | ST | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; Aspiration: Turbocharged; EngineBase: 1.6 L (97 cid) (1596 cc) L4 Bore: 3.10 in.(79.0mm) Stroke: 3.20 in.(81.4mm); EngineVIN: X; Position: Front Right; |
Ford | Fiesta | 2016 | Titanium | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; Aspiration: Turbocharged; EngineBase: 1.6 L (97 cid) (1596 cc) L4 Bore: 3.10 in.(79.0mm) Stroke: 3.20 in.(81.4mm); EngineVIN: X; Position: Front Right; |
Ford | Fiesta | 2016 | S | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; Aspiration: Turbocharged; EngineBase: 1.6 L (97 cid) (1596 cc) L4 Bore: 3.10 in.(79.0mm) Stroke: 3.20 in.(81.4mm); EngineVIN: X; Position: Front Right; |
Ford | Fiesta | 2016 | SE | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; Aspiration: Turbocharged; EngineBase: 1.6 L (97 cid) (1596 cc) L4 Bore: 3.10 in.(79.0mm) Stroke: 3.20 in.(81.4mm); EngineVIN: X; Position: Front Right; |
Ford | Fiesta | 2017 | ST | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; Aspiration: Turbocharged; EngineBase: 1.6 L (97 cid) (1596 cc) L4 Bore: 3.10 in.(79.0mm) Stroke: 3.20 in.(81.4mm); EngineVIN: X; Position: Front Right; |
Ford | Fiesta | 2017 | Titanium | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; Aspiration: Turbocharged; EngineBase: 1.6 L (97 cid) (1596 cc) L4 Bore: 3.10 in.(79.0mm) Stroke: 3.20 in.(81.4mm); EngineVIN: X; Position: Front Right; |
Ford | Fiesta | 2017 | S | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; Aspiration: Turbocharged; EngineBase: 1.6 L (97 cid) (1596 cc) L4 Bore: 3.10 in.(79.0mm) Stroke: 3.20 in.(81.4mm); EngineVIN: X; Position: Front Right; |
Ford | Fiesta | 2017 | SE | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; Aspiration: Turbocharged; EngineBase: 1.6 L (97 cid) (1596 cc) L4 Bore: 3.10 in.(79.0mm) Stroke: 3.20 in.(81.4mm); EngineVIN: X; Position: Front Right; |
Mini | Cooper | 2014 | Base | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; EngineBase: 2.0 L (122 cid) (1998 cc) L4 Bore: 3.23 in.(82.0mm) Stroke: 3.72 in.(94.6mm); Position: Front Right; |
Mini | Cooper | 2014 | Clubman | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; EngineBase: 2.0 L (122 cid) (1998 cc) L4 Bore: 3.23 in.(82.0mm) Stroke: 3.72 in.(94.6mm); Position: Front Right; |
Mini | Cooper | 2014 | Coupe | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; EngineBase: 2.0 L (122 cid) (1998 cc) L4 Bore: 3.23 in.(82.0mm) Stroke: 3.72 in.(94.6mm); Position: Front Right; |
Mini | Cooper | 2014 | Coupe John Cooper Works | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; EngineBase: 2.0 L (122 cid) (1998 cc) L4 Bore: 3.23 in.(82.0mm) Stroke: 3.72 in.(94.6mm); Position: Front Right; |
Mini | Cooper | 2014 | Coupe S | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; EngineBase: 2.0 L (122 cid) (1998 cc) L4 Bore: 3.23 in.(82.0mm) Stroke: 3.72 in.(94.6mm); Position: Front Right; |
Mini | Cooper | 2014 | John Cooper Works | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; EngineBase: 2.0 L (122 cid) (1998 cc) L4 Bore: 3.23 in.(82.0mm) Stroke: 3.72 in.(94.6mm); Position: Front Right; |
Mini | Cooper | 2014 | John Cooper Works Clubman | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; EngineBase: 2.0 L (122 cid) (1998 cc) L4 Bore: 3.23 in.(82.0mm) Stroke: 3.72 in.(94.6mm); Position: Front Right; |
Mini | Cooper | 2014 | Roadster | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; EngineBase: 2.0 L (122 cid) (1998 cc) L4 Bore: 3.23 in.(82.0mm) Stroke: 3.72 in.(94.6mm); Position: Front Right; |
Mini | Cooper | 2014 | Roadster John Cooper Works | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; EngineBase: 2.0 L (122 cid) (1998 cc) L4 Bore: 3.23 in.(82.0mm) Stroke: 3.72 in.(94.6mm); Position: Front Right; |
Mini | Cooper | 2014 | Roadster S | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; EngineBase: 2.0 L (122 cid) (1998 cc) L4 Bore: 3.23 in.(82.0mm) Stroke: 3.72 in.(94.6mm); Position: Front Right; |
Mini | Cooper | 2014 | S | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; EngineBase: 2.0 L (122 cid) (1998 cc) L4 Bore: 3.23 in.(82.0mm) Stroke: 3.72 in.(94.6mm); Position: Front Right; |
Mini | Cooper | 2014 | S Clubman | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; EngineBase: 2.0 L (122 cid) (1998 cc) L4 Bore: 3.23 in.(82.0mm) Stroke: 3.72 in.(94.6mm); Position: Front Right; |
Mini | Cooper | 2015 | Base | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; EngineBase: 2.0 L (122 cid) (1998 cc) L4 Bore: 3.23 in.(82.0mm) Stroke: 3.72 in.(94.6mm); EngineDesignation: B46A20M0; Position: Front Right; |
Mini | Cooper | 2015 | Coupe | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; EngineBase: 2.0 L (122 cid) (1998 cc) L4 Bore: 3.23 in.(82.0mm) Stroke: 3.72 in.(94.6mm); EngineDesignation: B46A20M0; Position: Front Right; |
Mini | Cooper | 2015 | Coupe John Cooper Works | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; EngineBase: 2.0 L (122 cid) (1998 cc) L4 Bore: 3.23 in.(82.0mm) Stroke: 3.72 in.(94.6mm); EngineDesignation: B46A20M0; Position: Front Right; |
Mini | Cooper | 2015 | Coupe S | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; EngineBase: 2.0 L (122 cid) (1998 cc) L4 Bore: 3.23 in.(82.0mm) Stroke: 3.72 in.(94.6mm); EngineDesignation: B46A20M0; Position: Front Right; |
Mini | Cooper | 2015 | John Cooper Works | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; EngineBase: 2.0 L (122 cid) (1998 cc) L4 Bore: 3.23 in.(82.0mm) Stroke: 3.72 in.(94.6mm); EngineDesignation: B46A20M0; Position: Front Right; |
Mini | Cooper | 2015 | Roadster | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; EngineBase: 2.0 L (122 cid) (1998 cc) L4 Bore: 3.23 in.(82.0mm) Stroke: 3.72 in.(94.6mm); EngineDesignation: B46A20M0; Position: Front Right; |
Mini | Cooper | 2015 | Roadster John Cooper Works | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; EngineBase: 2.0 L (122 cid) (1998 cc) L4 Bore: 3.23 in.(82.0mm) Stroke: 3.72 in.(94.6mm); EngineDesignation: B46A20M0; Position: Front Right; |
Mini | Cooper | 2015 | Roadster S | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; EngineBase: 2.0 L (122 cid) (1998 cc) L4 Bore: 3.23 in.(82.0mm) Stroke: 3.72 in.(94.6mm); EngineDesignation: B46A20M0; Position: Front Right; |
Mini | Cooper | 2015 | S | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; EngineBase: 2.0 L (122 cid) (1998 cc) L4 Bore: 3.23 in.(82.0mm) Stroke: 3.72 in.(94.6mm); EngineDesignation: B46A20M0; Position: Front Right; |
Mini | Cooper | 2016 | Base | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; EngineBase: 2.0 L (122 cid) (1998 cc) L4 Bore: 3.23 in.(82.0mm) Stroke: 3.72 in.(94.6mm); EngineDesignation: B46A20M0; Position: Front Right; |
Mini | Cooper | 2016 | John Cooper Works | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; EngineBase: 2.0 L (122 cid) (1998 cc) L4 Bore: 3.23 in.(82.0mm) Stroke: 3.72 in.(94.6mm); EngineDesignation: B46A20M0; Position: Front Right; |
Mini | Cooper | 2016 | S | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; EngineBase: 2.0 L (122 cid) (1998 cc) L4 Bore: 3.23 in.(82.0mm) Stroke: 3.72 in.(94.6mm); EngineDesignation: B46A20M0; Position: Front Right; |
Mini | Cooper | 2017 | Base | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; EngineBase: 2.0 L (122 cid) (1998 cc) L4 Bore: 3.23 in.(82.0mm) Stroke: 3.72 in.(94.6mm); EngineDesignation: B46A20M0; Position: Front Right; |
Mini | Cooper | 2017 | John Cooper Works | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; EngineBase: 2.0 L (122 cid) (1998 cc) L4 Bore: 3.23 in.(82.0mm) Stroke: 3.72 in.(94.6mm); EngineDesignation: B46A20M0; Position: Front Right; |
Mini | Cooper | 2017 | S | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; EngineBase: 2.0 L (122 cid) (1998 cc) L4 Bore: 3.23 in.(82.0mm) Stroke: 3.72 in.(94.6mm); EngineDesignation: B46A20M0; Position: Front Right; |
Mini | Cooper | 2018 | Base | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; EngineBase: 2.0 L (122 cid) (1998 cc) L4 Bore: 3.23 in.(82.0mm) Stroke: 3.72 in.(94.6mm); EngineDesignation: B46A20M0; Position: Front Right; |
Mini | Cooper | 2018 | John Cooper Works | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; EngineBase: 2.0 L (122 cid) (1998 cc) L4 Bore: 3.23 in.(82.0mm) Stroke: 3.72 in.(94.6mm); EngineDesignation: B46A20M0; Position: Front Right; |
Mini | Cooper | 2018 | S | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; EngineBase: 2.0 L (122 cid) (1998 cc) L4 Bore: 3.23 in.(82.0mm) Stroke: 3.72 in.(94.6mm); EngineDesignation: B46A20M0; Position: Front Right; |
Mini | Cooper | 2019 | Base | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; EngineBase: 2.0 L (122 cid) (1998 cc) L4 Bore: 3.23 in.(82.0mm) Stroke: 3.72 in.(94.6mm); EngineDesignation: B46A20M0; Position: Front Right; |
Mini | Cooper | 2019 | John Cooper Works | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; EngineBase: 2.0 L (122 cid) (1998 cc) L4 Bore: 3.23 in.(82.0mm) Stroke: 3.72 in.(94.6mm); EngineDesignation: B46A20M0; Position: Front Right; |
Mini | Cooper | 2019 | S | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; EngineBase: 2.0 L (122 cid) (1998 cc) L4 Bore: 3.23 in.(82.0mm) Stroke: 3.72 in.(94.6mm); EngineDesignation: B46A20M0; Position: Front Right; |
Mini | Cooper | 2020 | Base | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; EngineBase: 2.0 L (122 cid) (1998 cc) L4 Bore: 3.23 in.(82.0mm) Stroke: 3.72 in.(94.6mm); EngineDesignation: B46A20M0; Position: Front Right; |
Mini | Cooper | 2020 | John Cooper Works | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; EngineBase: 2.0 L (122 cid) (1998 cc) L4 Bore: 3.23 in.(82.0mm) Stroke: 3.72 in.(94.6mm); EngineDesignation: B46A20M0; Position: Front Right; |
Mini | Cooper | 2020 | S | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; EngineBase: 2.0 L (122 cid) (1998 cc) L4 Bore: 3.23 in.(82.0mm) Stroke: 3.72 in.(94.6mm); EngineDesignation: B46A20M0; Position: Front Right; |
Mini | Cooper | 2021 | Base | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; EngineBase: 2.0 L (122 cid) (1998 cc) L4 Bore: 3.23 in.(82.0mm) Stroke: 3.72 in.(94.6mm); EngineDesignation: B46A20M0; Position: Front Right; |
Mini | Cooper | 2021 | John Cooper Works | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; EngineBase: 2.0 L (122 cid) (1998 cc) L4 Bore: 3.23 in.(82.0mm) Stroke: 3.72 in.(94.6mm); EngineDesignation: B46A20M0; Position: Front Right; |
Mini | Cooper | 2021 | S | Yellow Caliper; Front Right Leading Axle Position; 140 Bar Max Working Pressure; Aluminum 2-pc. Bolted Body; DP002 EBC Pad Shape; EngineBase: 2.0 L (122 cid) (1998 cc) L4 Bore: 3.23 in.(82.0mm) Stroke: 3.72 in.(94.6mm); EngineDesignation: B46A20M0; Position: Front Right; |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, please Contact Us with your order number and details about the product you would like to return. We will respond quickly with instructions for how to return items from your order.
No returns or refunds on PCM services or remote tuning products.