:

Clear
Clear
Previous imageNext image

        Advanced Fuel Dynamics Plug and Play Active E85 Flex Fuel System

        SKU: PCP-GMS2

        Discontinued, replace with FLXL-20001.

        0.0
        Advanced Fuel Dynamics
        Vehicle Specific
        Check if this part fits your vehicle.
        • $899.00

        OR
        OR
          • SKU
            PCP-GMS2
          • Weight
            3 lbs
          • Dimensions (L x W x H)
            12 x 12 x 4 in
          • Barcode
            00887753694201
          • Manufacturer Part #
            PCP-GMS2
        • Prop 65 Yes/No
          No
        • Induction Type
          Aftermarket Forced Induction
        • Injector Size
          600cc/60lb/hr or larger
        • Reference No
          32010
        • Brand
          Advanced Fuel Dynamics
        • Extended information
          • Life Cycle Status
            Discontinued
        • Fitment
          • Fitment Type
            Vehicle Specific
        MakeModelYearSubmodelNotes
        ChevroletSuburban 15002009LS2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm);
        ChevroletSuburban 15002009LT2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm);
        ChevroletSuburban 15002009LTZ2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm);
        ChevroletTahoe2009Hybrid2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm);
        ChevroletTahoe2009LS2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm);
        ChevroletTahoe2009LT2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm);
        ChevroletTahoe2009LTZ2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm);
        ChevroletTahoe2010Hybrid2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm);
        ChevroletTahoe2010LS2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm);
        ChevroletTahoe2010LT2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm);
        ChevroletTahoe2010LTZ2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm);
        ChevroletTahoe2011Hybrid2009-13 V8 Silverado/Sierra; EngineBase: 5.3 L (325 cid) (5328 cc) V8 Bore: 3.78 in.(96.0mm) Stroke: 3.62 in.(92.0mm);
        ChevroletTahoe2011LS2009-13 V8 Silverado/Sierra; EngineBase: 5.3 L (325 cid) (5328 cc) V8 Bore: 3.78 in.(96.0mm) Stroke: 3.62 in.(92.0mm);
        ChevroletTahoe2011LT2009-13 V8 Silverado/Sierra; EngineBase: 5.3 L (325 cid) (5328 cc) V8 Bore: 3.78 in.(96.0mm) Stroke: 3.62 in.(92.0mm);
        ChevroletTahoe2011LTZ2009-13 V8 Silverado/Sierra; EngineBase: 5.3 L (325 cid) (5328 cc) V8 Bore: 3.78 in.(96.0mm) Stroke: 3.62 in.(92.0mm);
        ChevroletTahoe2012Hybrid2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm);
        ChevroletTahoe2012LS2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm);
        ChevroletTahoe2012LT2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm);
        ChevroletTahoe2012LTZ2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm);
        ChevroletTahoe2012PPV2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm);
        ChevroletTahoe2012SSV2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm);
        ChevroletTahoe2013Hybrid2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm);
        ChevroletTahoe2013LS2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm);
        ChevroletTahoe2013LT2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm);
        ChevroletTahoe2013LTZ2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm);
        ChevroletTahoe2013PPV2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm);
        ChevroletTahoe2013SSV2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm);
        GMCYukon2009Denali2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm);
        GMCYukon2009Hybrid2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm);
        GMCYukon2009SLE2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm);
        GMCYukon2009SLT2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm);
        GMCYukon2010Denali2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm);
        GMCYukon2010Denali Hybrid2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm);
        GMCYukon2010Hybrid2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm);
        GMCYukon2010SLE2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm);
        GMCYukon2010SLT2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm);
        GMCYukon2011Denali2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm);
        GMCYukon2011Denali Hybrid2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm);
        GMCYukon2011Hybrid2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm);
        GMCYukon2011SLE2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm);
        GMCYukon2011SLT2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm);
        GMCYukon2012Denali2009-13 V8 Silverado/Sierra; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm);
        GMCYukon2012Denali Hybrid2009-13 V8 Silverado/Sierra; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm);
        GMCYukon2012Hybrid2009-13 V8 Silverado/Sierra; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm);
        GMCYukon2012SLE2009-13 V8 Silverado/Sierra; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm);
        GMCYukon2012SLT2009-13 V8 Silverado/Sierra; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm);
        GMCYukon2013Denali2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm);
        GMCYukon2013Denali Hybrid2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm);
        GMCYukon2013Hybrid2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm);
        GMCYukon2013SLE2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm);
        GMCYukon2013SLT2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm);
        Customer reviews
        Please sign in to add review
        There are no comments yet. Be the first to leave a comment

        You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).

        You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).

        If you need to return an item, please Contact Us with your order number and details about the product you would like to return. We will respond quickly with instructions for how to return items from your order.

        No returns or refunds on PCM services or remote tuning products.