Subtotal:$0.00
Advanced Fuel Dynamics Plug and Play Active E85 Flex Fuel System
Discontinued, replace with FLXL-20001.
- Prop 65 Yes/NoNo
- Induction TypeAftermarket Forced Induction
- Injector Size600cc/60lb/hr or larger
- Reference No32010
- BrandAdvanced Fuel Dynamics
- Extended information
- Life Cycle StatusDiscontinued
- Fitment
- Fitment TypeVehicle Specific
Make | Model | Year | Submodel | Notes |
---|---|---|---|---|
Chevrolet | Suburban 1500 | 2009 | LS | 2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm); |
Chevrolet | Suburban 1500 | 2009 | LT | 2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm); |
Chevrolet | Suburban 1500 | 2009 | LTZ | 2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm); |
Chevrolet | Tahoe | 2009 | Hybrid | 2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm); |
Chevrolet | Tahoe | 2009 | LS | 2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm); |
Chevrolet | Tahoe | 2009 | LT | 2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm); |
Chevrolet | Tahoe | 2009 | LTZ | 2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm); |
Chevrolet | Tahoe | 2010 | Hybrid | 2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm); |
Chevrolet | Tahoe | 2010 | LS | 2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm); |
Chevrolet | Tahoe | 2010 | LT | 2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm); |
Chevrolet | Tahoe | 2010 | LTZ | 2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm); |
Chevrolet | Tahoe | 2011 | Hybrid | 2009-13 V8 Silverado/Sierra; EngineBase: 5.3 L (325 cid) (5328 cc) V8 Bore: 3.78 in.(96.0mm) Stroke: 3.62 in.(92.0mm); |
Chevrolet | Tahoe | 2011 | LS | 2009-13 V8 Silverado/Sierra; EngineBase: 5.3 L (325 cid) (5328 cc) V8 Bore: 3.78 in.(96.0mm) Stroke: 3.62 in.(92.0mm); |
Chevrolet | Tahoe | 2011 | LT | 2009-13 V8 Silverado/Sierra; EngineBase: 5.3 L (325 cid) (5328 cc) V8 Bore: 3.78 in.(96.0mm) Stroke: 3.62 in.(92.0mm); |
Chevrolet | Tahoe | 2011 | LTZ | 2009-13 V8 Silverado/Sierra; EngineBase: 5.3 L (325 cid) (5328 cc) V8 Bore: 3.78 in.(96.0mm) Stroke: 3.62 in.(92.0mm); |
Chevrolet | Tahoe | 2012 | Hybrid | 2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm); |
Chevrolet | Tahoe | 2012 | LS | 2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm); |
Chevrolet | Tahoe | 2012 | LT | 2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm); |
Chevrolet | Tahoe | 2012 | LTZ | 2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm); |
Chevrolet | Tahoe | 2012 | PPV | 2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm); |
Chevrolet | Tahoe | 2012 | SSV | 2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm); |
Chevrolet | Tahoe | 2013 | Hybrid | 2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm); |
Chevrolet | Tahoe | 2013 | LS | 2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm); |
Chevrolet | Tahoe | 2013 | LT | 2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm); |
Chevrolet | Tahoe | 2013 | LTZ | 2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm); |
Chevrolet | Tahoe | 2013 | PPV | 2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm); |
Chevrolet | Tahoe | 2013 | SSV | 2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm); |
GMC | Yukon | 2009 | Denali | 2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm); |
GMC | Yukon | 2009 | Hybrid | 2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm); |
GMC | Yukon | 2009 | SLE | 2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm); |
GMC | Yukon | 2009 | SLT | 2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm); |
GMC | Yukon | 2010 | Denali | 2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm); |
GMC | Yukon | 2010 | Denali Hybrid | 2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm); |
GMC | Yukon | 2010 | Hybrid | 2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm); |
GMC | Yukon | 2010 | SLE | 2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm); |
GMC | Yukon | 2010 | SLT | 2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm); |
GMC | Yukon | 2011 | Denali | 2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm); |
GMC | Yukon | 2011 | Denali Hybrid | 2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm); |
GMC | Yukon | 2011 | Hybrid | 2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm); |
GMC | Yukon | 2011 | SLE | 2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm); |
GMC | Yukon | 2011 | SLT | 2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm); |
GMC | Yukon | 2012 | Denali | 2009-13 V8 Silverado/Sierra; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); |
GMC | Yukon | 2012 | Denali Hybrid | 2009-13 V8 Silverado/Sierra; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); |
GMC | Yukon | 2012 | Hybrid | 2009-13 V8 Silverado/Sierra; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); |
GMC | Yukon | 2012 | SLE | 2009-13 V8 Silverado/Sierra; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); |
GMC | Yukon | 2012 | SLT | 2009-13 V8 Silverado/Sierra; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); |
GMC | Yukon | 2013 | Denali | 2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm); |
GMC | Yukon | 2013 | Denali Hybrid | 2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm); |
GMC | Yukon | 2013 | Hybrid | 2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm); |
GMC | Yukon | 2013 | SLE | 2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm); |
GMC | Yukon | 2013 | SLT | 2009-13 V8 Silverado/Sierra; EngineBase: 6.0 L (364 cid) (5967 cc) V8 Bore: 4.00 in.(101.6mm) Stroke: 3.62 in.(92.0mm); |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, please Contact Us with your order number and details about the product you would like to return. We will respond quickly with instructions for how to return items from your order.
No returns or refunds on PCM services or remote tuning products.