Subtotal:$0.00
2019+ GM Truck/SUV Direct Injected 6.2L W185RF (3.0L) SC Kit
2019+ GM Truck/SUV Direct Injected 6.2L W185RF (3.0L) SC Kit
Whipple’s team have now engineered the most powerful intercooled twin-screw SC system available today for your GM direct injected engines. With all the latest technology, the all new Whipple system makes more power than any other positive displacement supercharger system on the market giving you tire frying, neck whipping power that will give you a grin from ear to ear. The new Whipple system has is designed for stock engines but has enough capability to work with heavily modified engines.
- BrandWhipple Superchargers
- Fitment
- Fitment TypeVehicle Specific
Make | Model | Year | Submodel | Notes |
---|---|---|---|---|
Chevrolet | Silverado 1500 | 2019 | Custom | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Silverado 1500 | 2019 | Custom Trail Boss | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Silverado 1500 | 2019 | High Country | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Silverado 1500 | 2019 | LT | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Silverado 1500 | 2019 | LT Trail Boss | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Silverado 1500 | 2019 | LTZ | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Silverado 1500 | 2019 | RST | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Silverado 1500 | 2019 | SSV | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Silverado 1500 | 2019 | WT | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Silverado 1500 | 2020 | Custom | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Silverado 1500 | 2020 | Custom Trail Boss | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Silverado 1500 | 2020 | High Country | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Silverado 1500 | 2020 | LT | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Silverado 1500 | 2020 | LT Trail Boss | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Silverado 1500 | 2020 | LTZ | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Silverado 1500 | 2020 | RST | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Silverado 1500 | 2020 | SSV | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Silverado 1500 | 2020 | WT | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Silverado 1500 | 2021 | Custom | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Silverado 1500 | 2021 | Custom Trail Boss | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Silverado 1500 | 2021 | High Country | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Silverado 1500 | 2021 | LT | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Silverado 1500 | 2021 | LT Trail Boss | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Silverado 1500 | 2021 | LTZ | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Silverado 1500 | 2021 | RST | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Silverado 1500 | 2021 | SSV | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Silverado 1500 | 2021 | WT | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Tahoe | 2019 | LS | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Tahoe | 2019 | LT | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Tahoe | 2019 | PPV | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Tahoe | 2019 | Premier | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Tahoe | 2019 | SSV | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Tahoe | 2020 | LS | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Tahoe | 2020 | LT | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Tahoe | 2020 | PPV | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Tahoe | 2020 | Premier | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Tahoe | 2020 | SSV | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Tahoe | 2021 | High Country | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Tahoe | 2021 | LS | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Tahoe | 2021 | LT | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Tahoe | 2021 | PPV | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Tahoe | 2021 | Premier | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Tahoe | 2021 | RST | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Tahoe | 2021 | SSV | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Tahoe | 2021 | Z71 | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Suburban | 2020 | LS | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Suburban | 2021 | Commercial | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Suburban | 2021 | High Country | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Suburban | 2021 | LS | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Suburban | 2021 | LT | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Suburban | 2021 | Premier | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Suburban | 2021 | RST | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Chevrolet | Suburban | 2021 | Z71 | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
GMC | Yukon | 2019 | Denali | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
GMC | Yukon | 2019 | SLE | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
GMC | Yukon | 2019 | SLT | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
GMC | Yukon | 2020 | Denali | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
GMC | Yukon | 2020 | SLE | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
GMC | Yukon | 2020 | SLT | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
GMC | Yukon | 2021 | AT4 | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
GMC | Yukon | 2021 | Denali | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
GMC | Yukon | 2021 | SLE | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
GMC | Yukon | 2021 | SLT | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
GMC | Yukon | 2022 | AT4 | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
GMC | Yukon | 2022 | Denali | |
GMC | Yukon XL | 2019 | SLE | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
GMC | Yukon XL | 2019 | SLT | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
GMC | Yukon XL | 2021 | AT4 | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
GMC | Yukon XL | 2021 | Denali | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
GMC | Yukon XL | 2021 | SLE | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
GMC | Yukon XL | 2021 | SLT | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
GMC | Yukon XL | 2022 | AT4 | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
GMC | Yukon XL | 2022 | Denali | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
GMC | Yukon XL | 2022 | SLE | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
GMC | Yukon XL | 2022 | SLT | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
GMC | Sierra 1500 | 2019 | AT4 | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
GMC | Sierra 1500 | 2019 | Denali | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
GMC | Sierra 1500 | 2019 | Elevation | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
GMC | Sierra 1500 | 2019 | SLE | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
GMC | Sierra 1500 | 2019 | SLT | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
GMC | Sierra 1500 | 2020 | AT4 | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
GMC | Sierra 1500 | 2020 | Denali | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
GMC | Sierra 1500 | 2020 | Elevation | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
GMC | Sierra 1500 | 2020 | SLE | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
GMC | Sierra 1500 | 2020 | SLT | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
GMC | Sierra 1500 | 2021 | AT4 | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
GMC | Sierra 1500 | 2021 | Denali | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
GMC | Sierra 1500 | 2021 | Elevation | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
GMC | Sierra 1500 | 2021 | SLE | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
GMC | Sierra 1500 | 2021 | SLT | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Cadillac | Escalade | 2019 | Luxury | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Cadillac | Escalade | 2019 | Platinum | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Cadillac | Escalade | 2019 | Premium Luxury | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Cadillac | Escalade | 2020 | Luxury | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Cadillac | Escalade | 2020 | Platinum | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Cadillac | Escalade | 2020 | Premium Luxury | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Cadillac | Escalade | 2021 | Luxury | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Cadillac | Escalade | 2021 | Premium Luxury | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Cadillac | Escalade | 2021 | Premium Luxury Platinum | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
Cadillac | Escalade | 2021 | Sport | ; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineMfr: General Motors; FuelDeliverySubType: DI; |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, please Contact Us with your order number and details about the product you would like to return. We will respond quickly with instructions for how to return items from your order.
No returns or refunds on PCM services or remote tuning products.