Subtotal:$0.00
2015+ Dodge Hellcat SC Competition Kit / Intercooled / W235RF (3.8L) Black
2015+ Dodge Hellcat SC Competition Kit / Intercooled / W235RF (3.8L) Black
This system includes the new Whipple Gen 6 3.8L supercharger, dual pass intercooler, billet fuel rails, billet 112mm throttle body, all the pre-formed, fitted hoses and all the necessary wiring connectors for a easy installation.
- BrandWhipple Superchargers
- Fitment
- Fitment TypeVehicle Specific
Make | Model | Year | Submodel | Notes |
---|---|---|---|---|
Dodge | Challenger | 2015 | SRT Hellcat | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Challenger | 2016 | SRT Hellcat | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Challenger | 2017 | SRT Hellcat | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Challenger | 2018 | SRT Hellcat | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Challenger | 2018 | SRT Hellcat Widebody | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Challenger | 2019 | SRT Hellcat | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Challenger | 2019 | SRT HellCat Edicion Especial | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Challenger | 2019 | SRT Hellcat Redeye | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Challenger | 2019 | SRT Hellcat Redeye Widebody | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Challenger | 2019 | SRT Hellcat Widebody | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Challenger | 2020 | SRT Hellcat | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Challenger | 2020 | SRT Hellcat Redeye | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Challenger | 2020 | SRT Hellcat Redeye Widebody | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Challenger | 2020 | SRT Hellcat Widebody | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Challenger | 2021 | SRT Hellcat | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Challenger | 2021 | SRT Hellcat Redeye | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Challenger | 2021 | SRT Hellcat Redeye Widebody | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Challenger | 2021 | SRT Hellcat Widebody | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Challenger | 2021 | SRT Super Stock | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Challenger | 2022 | SRT Hellcat | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Challenger | 2022 | SRT Hellcat Redeye | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Challenger | 2022 | SRT Hellcat Redeye Widebody | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Challenger | 2022 | SRT Hellcat Redeye Widebody Jailbreak | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Challenger | 2022 | SRT Hellcat Widebody | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Challenger | 2023 | SRT Hellcat Jailbreak | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Challenger | 2023 | SRT Hellcat Redeye Jailbreak | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Challenger | 2023 | SRT Hellcat Redeye Widebody | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Challenger | 2023 | SRT Hellcat Redeye Widebody Jailbreak | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Challenger | 2023 | SRT Hellcat Widebody | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Challenger | 2023 | SRT Hellcat Widebody Jailbreak | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Charger | 2015 | SRT Hellcat | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Charger | 2016 | SRT Hellcat | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Charger | 2017 | SRT Hellcat | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Charger | 2018 | SRT Hellcat | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Charger | 2019 | SRT Hellcat | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Charger | 2020 | SRT Hellcat | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Charger | 2020 | SRT Hellcat Widebody | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Charger | 2021 | SRT Hellcat Redeye Widebody | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Charger | 2021 | SRT Hellcat Widebody | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Charger | 2022 | SRT Hellcat Redeye Widebody | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Charger | 2022 | SRT Hellcat Redeye Widebody Jailbreak | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Charger | 2022 | SRT Hellcat Widebody | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Charger | 2023 | SRT Hellcat Redeye Widebody | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Charger | 2023 | SRT Hellcat Redeye Widebody Jailbreak | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Charger | 2023 | SRT Hellcat Widebody | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Charger | 2023 | SRT Hellcat Widebody Jailbreak | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Durango | 2021 | SRT Hellcat | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Durango | 2023 | SRT Hellcat | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Durango | 2023 | SRT Hellcat Plus | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Durango | 2023 | SRT Hellcat Premium | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Durango | 2024 | SRT Hellcat Plus | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
Dodge | Durango | 2024 | SRT Hellcat Premium | ; Aspiration: Supercharged; EngineBase: 6.2 L (376 cid) (6166 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.58 in.(90.9mm); |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, please Contact Us with your order number and details about the product you would like to return. We will respond quickly with instructions for how to return items from your order.
No returns or refunds on PCM services or remote tuning products.