Previous imageNext image

        16+ Camaro LT1 W185RF (3.0L) SC Kit

        SKU: WK-1010-30

        16+ Camaro LT1 W185RF (3.0L) SC Kit

        0.0
        Whipple Superchargers
        Vehicle Specific
        Check if this part fits your vehicle.
        • $8395.00

        OR
        OR
        This is a Whipple Intercooled Supercharger System with a Gen 5 3.0L setup for the 2016-2023 Chevy Camaro LT1 which will get you about 585 rwhp!

        This all new system features Whipple's massive oversized air-to-water intercooler for unmatched cooling capacity, a unique front feed W185AX (a whopping 3.0 liters) integrated Whipple twin-screw supercharger that reaches 99% volumetric efficiency and industry leading power potential. The unique intercooled bypass system offers better acceleration. The system also includes a robust, adjustable 10-rib belt system that gives you 2 extra ribs vs anyone else, dual super high density intercooler cores, integrated water cross-over system, ATI NHRA approved harmonic balancer and a HP Tuner flash tool to install the computer calibration, data log and change tire/axle sizes when needed. While others claim, Whipple Superchargers simply deliver more power per pound of boost than any other supercharger on the market today. Standard kit is black finish, colors available as an upgrade. The tuning is for stock vehicles or those with a catback only, if you have other modifications such as headers, midpipe, camshaft, etc. then look at the Tuner kits.

          • SKU
            WK-1010-30
          • Manufacturer Part #
            WK-1010-30
        • Brand
          Whipple Superchargers
        • Fitment
          • Fitment Type
            Vehicle Specific
        MakeModelYearSubmodelNotes
        ChevroletCamaro2016LT; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineDesignation: LT1;
        ChevroletCamaro2016SS; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineDesignation: LT1;
        ChevroletCamaro2017LS; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineDesignation: LT1;
        ChevroletCamaro2017LT; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineDesignation: LT1;
        ChevroletCamaro2017SS; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineDesignation: LT1;
        ChevroletCamaro2017ZL1; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineDesignation: LT1;
        ChevroletCamaro2018LS; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineDesignation: LT1;
        ChevroletCamaro2018LT; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineDesignation: LT1;
        ChevroletCamaro2018SS; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineDesignation: LT1;
        ChevroletCamaro2018ZL1; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineDesignation: LT1;
        ChevroletCamaro2019LS; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineDesignation: LT1;
        ChevroletCamaro2019LT; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineDesignation: LT1;
        ChevroletCamaro2019SS; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineDesignation: LT1;
        ChevroletCamaro2019ZL1; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineDesignation: LT1;
        ChevroletCamaro2020LS; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineDesignation: LT1;
        ChevroletCamaro2020LT; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineDesignation: LT1;
        ChevroletCamaro2020LT1; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineDesignation: LT1;
        ChevroletCamaro2020SS; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineDesignation: LT1;
        ChevroletCamaro2020ZL1; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineDesignation: LT1;
        ChevroletCamaro2021LS; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineDesignation: LT1;
        ChevroletCamaro2021LT; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineDesignation: LT1;
        ChevroletCamaro2021LT1; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineDesignation: LT1;
        ChevroletCamaro2021SS; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineDesignation: LT1;
        ChevroletCamaro2021ZL1; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineDesignation: LT1;
        ChevroletCamaro2022LS; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineDesignation: LT1;
        ChevroletCamaro2022LT; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineDesignation: LT1;
        ChevroletCamaro2022LT1; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineDesignation: LT1;
        ChevroletCamaro2022SS; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineDesignation: LT1;
        ChevroletCamaro2022ZL1; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineDesignation: LT1;
        ChevroletCamaro2023LS; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineDesignation: LT1;
        ChevroletCamaro2023LT; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineDesignation: LT1;
        ChevroletCamaro2023LT1; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineDesignation: LT1;
        ChevroletCamaro2023SS; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineDesignation: LT1;
        ChevroletCamaro2023ZL1; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineDesignation: LT1;
        ChevroletCamaro2024LT; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineDesignation: LT1;
        ChevroletCamaro2024LT1; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineDesignation: LT1;
        ChevroletCamaro2024SS; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineDesignation: LT1;
        ChevroletCamaro2024ZL1; EngineBase: 6.2 L (376 cid) (6162 cc) V8 Bore: 4.06 in.(103.2mm) Stroke: 3.62 in.(92.0mm); EngineDesignation: LT1;
        Customer reviews
        Please sign in to add review
        There are no comments yet. Be the first to leave a comment

        You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).

        You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).

        If you need to return an item, please Contact Us with your order number and details about the product you would like to return. We will respond quickly with instructions for how to return items from your order.

        No returns or refunds on PCM services or remote tuning products.