Subtotal:$0.00
15-17 300, Charger, Challenger 6.4L W185RF (30L) SC Kit
15-17 300, Charger, Challenger 6.4L W185RF (30L) SC Kit
This system is 100% complete, including the new Whipple Gen 5 3.0L supercharger, DeatschWerks DW400 in-tank fuel pump, billet fuel rails, high flow fuel injectors, spark plugs, oversized heat exchanger, high flow intercooler pump, all the pre-formed, fitted hoses and all the necessary wiring connectors for a easy installation. All 2015+ 6.4L Kits Includes mail-in PCM Unlocking, and the kits include an HP Tuners RTD Tool included to load the program to an unlocked PCM. The tuning is for stock vehicles or those with a catback only, just bolt on and drive!
- BrandWhipple Superchargers
- Fitment
- Fitment TypeVehicle Specific
Make | Model | Year | Submodel | Notes |
---|---|---|---|---|
Dodge | Challenger | 2015 | R/T | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Challenger | 2015 | R/T Plus | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Challenger | 2015 | Scat Pack | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Challenger | 2015 | SRT 392 | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Challenger | 2015 | SRT Hellcat | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Challenger | 2015 | SXT | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Challenger | 2015 | SXT Plus | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Challenger | 2016 | 392 Hemi Scat Pack Shaker | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Challenger | 2016 | R/T | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Challenger | 2016 | R/T Plus | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Challenger | 2016 | R/T Plus Shaker | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Challenger | 2016 | R/T Scat Pack | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Challenger | 2016 | R/T Shaker | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Challenger | 2016 | SRT 392 | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Challenger | 2016 | SRT Hellcat | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Challenger | 2016 | SXT | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Challenger | 2016 | SXT Plus | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Challenger | 2017 | GT | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Challenger | 2017 | R/T | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Challenger | 2017 | R/T 392 | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Challenger | 2017 | R/T Scat Pack | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Challenger | 2017 | SRT 392 | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Challenger | 2017 | SRT Hellcat | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Challenger | 2017 | SXT | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Challenger | 2017 | SXT Plus | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Challenger | 2017 | T/A | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Challenger | 2017 | T/A 392 | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Charger | 2015 | Pursuit | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Charger | 2015 | R/T | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Charger | 2015 | R/T Road & Track | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Charger | 2015 | R/T Scat Pack | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Charger | 2015 | SE | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Charger | 2015 | SRT 392 | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Charger | 2015 | SRT Hellcat | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Charger | 2015 | SXT | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Charger | 2015 | SXT Plus | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Charger | 2016 | Pursuit | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Charger | 2016 | R/T | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Charger | 2016 | R/T Road & Track | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Charger | 2016 | R/T Scat Pack | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Charger | 2016 | SE | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Charger | 2016 | SRT 392 | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Charger | 2016 | SRT Hellcat | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Charger | 2016 | SXT | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Charger | 2016 | SXT Plus | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Charger | 2017 | Daytona | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Charger | 2017 | Daytona 392 | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Charger | 2017 | Pursuit | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Charger | 2017 | R/T | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Charger | 2017 | R/T 392 | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Charger | 2017 | R/T Scat Pack | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Charger | 2017 | SE | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Charger | 2017 | SRT 392 | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Charger | 2017 | SRT Hellcat | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
Dodge | Charger | 2017 | SXT | ; EngineBase: 6.4 L (392 cid) (6424 cc) V8 Bore: 4.09 in.(103.9mm) Stroke: 3.72 in.(94.5mm); EngineMfr: Chrysler; |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, please Contact Us with your order number and details about the product you would like to return. We will respond quickly with instructions for how to return items from your order.
No returns or refunds on PCM services or remote tuning products.