Previous imageNext image

        06-10 300, Magnum, Charger, Challenger 6.1L W185RF (3.0L) SC Kit

        SKU: WK-3010-30-NFT

        06-10 300, Magnum, Charger, Challenger 6.1L W185RF (3.0L) SC Kit

        0.0
        Whipple Superchargers
        Vehicle Specific
        Check if this part fits your vehicle.
        • $7945.00

        OR
        OR

        This is an all new Whipple Gen 5 3.0L Intercooled Supercharger No-Flash-Tuner System with a W185RF blower setup for the 2006-2010 Chrysler 300 C SRT8 6.1L which will get you a 150+ rear wheel horsepower gain! This all new system features Whipple's massive oversized air-to-water intercooler for unmatched cooling capacity, a unique front feed W185FF (a whopping 3.0 liters) integrated Whipple twin-screw supercharger that reaches 99% volumetric efficiency and industry leading power potential. The unique intercooled bypass system offers better acceleration and less than 1hp of consumption during cruising for excellent fuel economy. These kits now all include the brand new Gen 5 supercharger, good for about 50 horsepower over previous versions of the same kit! This is the No-Flash-Tuner kit, which will require a custom tune done locally after you install the kit, and requires the customer to provide their own flash tuner. While others claim, Whipple Superchargers simply deliver more power per pound of boost than any other supercharger on the market today.


        Aside from the flash tuner, this system is 100% complete, including the new Whipple Gen 5 3.0L supercharger, DeatschWerks DW400 in-tank fuel pump, billet fuel rails, high flow fuel injectors, spark plugs, oversized heat exchanger, high flow intercooler pump, all the pre-formed, fitted hoses and all the necessary wiring connectors for a easy installation. Customers who have a catback only and want get the kit with the flash tuner included should check out the complete kits.


          • SKU
            WK-3010-30-NFT
          • Manufacturer Part #
            WK-3010-30-NFT
        • Brand
          Whipple Superchargers
        • Fitment
          • Fitment Type
            Vehicle Specific
        MakeModelYearSubmodelNotes
        DodgeCharger2006Daytona R/T; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        DodgeCharger2006R/T; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        DodgeCharger2006SE; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        DodgeCharger2006SRT8; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        DodgeCharger2006SXT; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        DodgeCharger2007R/T; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        DodgeCharger2007SE; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        DodgeCharger2007SRT8; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        DodgeCharger2007SXT; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        DodgeCharger2008R/T; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        DodgeCharger2008SE; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        DodgeCharger2008SRT8; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        DodgeCharger2008SXT; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        DodgeCharger2009R/T; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        DodgeCharger2009SE; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        DodgeCharger2009SRT8; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        DodgeCharger2009SXT; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        DodgeCharger2010R/T; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        DodgeCharger2010SE; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        DodgeCharger2010SRT8; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        DodgeCharger2010SXT; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        DodgeMagnum2006R/T; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        DodgeMagnum2006SE; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        DodgeMagnum2006SRT8; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        DodgeMagnum2006SXT; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        DodgeMagnum2007R/T; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        DodgeMagnum2007SE; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        DodgeMagnum2007SRT8; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        DodgeMagnum2007SXT; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        DodgeMagnum2008R/T; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        DodgeMagnum2008SE; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        DodgeMagnum2008SRT8; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        DodgeMagnum2008SXT; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        DodgeChallenger2008SRT8; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        DodgeChallenger2009R/T; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        DodgeChallenger2009SE; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        DodgeChallenger2009SRT8; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        DodgeChallenger2010R/T; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        DodgeChallenger2010SE; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        DodgeChallenger2010SRT8; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        Chrylser3002006C; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        Chrylser3002006C SRT8; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        Chrylser3002007C; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        Chrylser3002007C SRT8; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        Chrylser3002008C; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        Chrylser3002008C SRT8; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        Chrylser3002009C; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        Chrylser3002009C SRT8; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        Chrylser3002010C; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        Chrylser3002010C SRT8; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        Chrylser3002010S; EngineBase: 6.1 L (370 cid) (6059 cc) V8 Bore: 4.06 in.(103.0mm) Stroke: 3.58 in.(90.93mm);
        Customer reviews
        Please sign in to add review
        There are no comments yet. Be the first to leave a comment

        You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).

        You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).

        If you need to return an item, please Contact Us with your order number and details about the product you would like to return. We will respond quickly with instructions for how to return items from your order.

        No returns or refunds on PCM services or remote tuning products.